Step towards your future
Happy End of Tax Season! Sort of…..
Don’t wait for September/October to list your firm, or start looking for practice. Finding the right Buyer, or the right Practice to buy, can and should take time. Interest rates are increasing over last year but SBA and Conventional loans are still available and a good option for practice acquisitions. Most firms are selling for more than 1x gross without carrying back large notes. Contact us today for current market information.
Call us now for your free practice evaluation (855) 428-2225
ATB is the practice Broker with the most in-depth tax & accounting industry experience
Current Tax & Accounting Firms for Sale
Last Updated: June 7, 2023
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Bookkeeping Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | $525,000 | $567,463 | $201,452 | $373,350 | $190,113 | $536 | $865 | |
Bishop | $500,000 | $500,202 | $195,592 | $233,175 | $67,066 | $199,961 | $413 | $875 |
Culver City | $450,000 | $464,039 | $168,808 | $354,707 | $46,380 | $62,952 | $512 | $851 |
Diamond Bar | $370,000 | $321,675 | $169,968 | $291,755 | $23,659 | $6,261 | $723 | $1,881 |
Escondido | $300,000 | $314,969 | $136,665 | $246,920 | $44,401 | $23,648 | $413 | $790 |
Folsom | $1,950,000 | $2,028,605 | $509,613 | $1,758,150 | $270,455 | $900 | $2,615 | |
Fresno | $1,500,000 | $1,565,918 | $569,618 | $533,626 | $75,468 | $956,824 | $585 | $987 |
Fullerton | $350,000 | $298,870 | $270,573 | $185,780 | $62,080 | $51,010 | $640 | $1,471 |
La Habra | $165,000 | $164,209 | $117,589 | $97,394 | $62,545 | $4,270 | $378 | $997 |
Los Gatos | $350,000 | $274,619 | $242,214 | $183,646 | $90,973 | $1,515 | $2,122 | |
Manhattan Beach | $320,000 | $262,593 | $177,293 | $250,717 | $11,876 | $500 | $2,733 | |
Napa | $165,000 | $112,635 | $79,455 | $48,481 | $5,000 | $59,155 | $751 | $2,925 |
Oceanside | $360,000 | $325,140 | $195,487 | $288,256 | $10,998 | $25,886 | $551 | $841 |
Oxnard Remote/Virtual Practice | $400,000 | $351,489 | $197,538 | $351,489 | $933 | $2,248 | ||
Redding | $420,000 | $423,696 | $190,508 | $142,229 | $203,362 | $78,105 | $1,049 | $1,286 |
Sacramento | $600,000 | $815,905 | $235,795 | $431,150 | $79,000 | $305,755 | $940 | $1,363 |
San Bernardino | $725,000 | $630,234 | $290,793 | $335,762 | $199,661 | $94,811 | $819 | $1,533 |
San Diego (Kearny Mesa) | $900,000 | $884,286 | $462,091 | $573,391 | $3,920 | $306,976 | $364 | $1,263 |
San Luis Obispo | $312,000 | $247,229 | $166,601 | $231,464 | $42,766 | $1,035 | $1,545 | |
Santa Clara | $2,000,000 | $1,651,920 | $686,990 | $1,453,050 | $198,870 | $1,080 | $1,289 | |
Westlake Village | $525,000 | $527,447 | $209,115 | $444,796 | $78,982 | $3,669 | $680 | $1,798 |
Sale Pending
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Bookkeeping Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Alameda | $110,000 | $90,636 | $61,444 | $79,859 | $8,950 | $1,827 | $685 | $828 |
Capistrano Beach | $150,000 | $161,483 | $128,465 | $145,865 | $10,453 | $6,185 | $281 | $354 |
City of Industry | $550,000 | $500,985 | $243,765 | $484,500 | $16,485 | $376 | $1,490 | |
Petaluma | $225,000 | $200,813 | $159,915 | $188,566 | N/A | $12,247 | $486 | $676 |
Santa Clara II | $100,000 | $83,408 | $71,477 | $72,607 | $10,801 | $401 | $1,640 |
The Difference with ATB is Clear
- Personalized Service and Attention
- No-hassle conversation about your practice value
- Contact us for a friendly conversation (855) 428-2225
- We understand your business. We eat, sleep, prepare, and SELL Tax
Accounting & Tax Brokerage is a full service business brokerage firm exclusively providing services to the Accounting & Tax Industry.
ATB is operated by seasoned tax professionals with over 50 years of private practice experience (and still going).
We understand the relationship you’ve built with your clients, and our goal is to find a successor who will care for your firm just as you have.
We look forward to working with you
Please take a look around our website. You can view our current listings and immediately receive more information on any practice by completing our online Buyer Profile and NDA.
Plus learn more about us, read what our past clients have said in testimonials, and learn a little about the Buying and Selling process.
Please contact us anytime with questions at (855) 428-2225 or at any email address on our Contact page.