Step towards your future
We are here to help!
Do not wait until the end of the year to list your firm, or begin searching for a practice. Finding the right buyer, or the right practice to purchase, can and should take time.
SBA and conventional loans are available and are excellent options for practice acquisitions. Most firms are still selling for more than one times gross revenue without requiring significant seller financing. Contact us today for the latest market trends and information
We do not engage in high-pressure sales tactics aimed solely at closing a deal. Instead, we believe that certain buyers are best suited for specific practices. Our goal is for every transaction to conclude with mutual respect, fostering collaboration between buyer and seller for the benefit of their clients. We are pleased to provide you with information and to have a candid discussion about your situation and potential firms.
Contact us for a no hassle conversation about your practice (855) 428-2225
ATB is the practice Broker with the most in-depth tax & accounting industry experience
Current Tax & Accounting Firms for Sale
Last Updated: December 8, 2024
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Accounting Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Burlingame #BLG124 | $525,000 | $513,000 | $394,294 | $396,760 | $101,800 | $14,767 | $1,383 | $2,051 |
Carlsbad #CLD124 | $95,000 | $73,955 | $73,955 | $73,955 | $1,089 | $1,058 | ||
Carlsbad #CLD224 | $325,000 | $251,013 | $140,916 | $182,963 | $59,507 | $8,543 | $818 | $1,955 |
Carpinteria #CAR124 | $425,000 | $403,891 | $178,689 | $345,741 | $83,494 | $22,028 | $416 | $723 |
Encinitas #ENC124 | $75,000 | $71,050 | $71,050 | $740 | $1,258 | |||
Fresno #FRE124 | $425,000 | $353,381 | $208,501 | $221,252 | $1,747 | $130,382 | $727 | $1,244 |
Glendale #GLE124 | $2,600,000 | $1,950,000 | $1,015,112 | $178,497 | $1,223,023 | $423,850 | $1,200 | $1,365 |
Huntington Beach #HTB124 | $500,000 | $457,150 | $181,692 | $365,483 | $115,732 | $726 | $1,565 | |
Irvine #IRV124 | $200,000 | $161,123 | $138,192 | $79,207 | $81,917 | $722 | $1,074 | |
Long Beach #LGB124 | $2,200,000 | $2,100,233 | $797,684 | $1,577,746 | $451,840 | $70,647 | $930 | $1,545 |
Pasadena #PAS124 | $1,250,000 | $907,063 | $265,054 | $464,223 | $49,467 | $367,365 | $2,641 | $4,027 |
San Jose #SNJ124 | $259,000 | $233,990 | $149,393 | $138,386 | $91,289 | $4,254 | $647 | $1,641 |
San Mateo #SMT124 | $590,000 | $486,784 | $283,094 | $452,623 | $34,161 | $1,510 | $1,627 | |
Santa Clara #SCL223 | $2,200,000 | $1,894,882 | $872,755 | $1,836,392 | $58,490 | $1,406 | $1,661 |
Sale Pending
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Accounting Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Arroyo Grande #ARG124 | $659,000 | $658,560 | $273,824 | $505,419 | $153,141 | $671 | $1,281 | |
Burbank | $350,000 | $297,723 | $210,667 | $233,857 | $61,910 | $1,956 | $400 | $744 |
Del Mar | $960,000 | $743,196 | $432,193 | $511,205 | $96,409 | $135,582 | $2,539 | $1,917 |
Laguna Hills | $575,000 | $476,347 | $237,235 | $325,100 | $62,390 | $88,320 | $490 | $502 |
Remote – Southern California | $250,000 | $203,993 | $185,522 | $203,993 | $1,327 | $2,496 | ||
San Rafael #SRF124 | $250,000 | $220,725 | $217,725 | $3,000 | $789 | $1,054 | ||
Simi Valley | $450,000 | $424,236 | $202,634 | $306,859 | $91,860 | $25,517 | $433 | $723 |
Torrance | $960,000 |
The Difference with ATB is Clear
- Personalized service and attention
- No-hassle conversation about the process and current market values.
- Expertise you can rely on!
- We know the industry and understand your business.
Accounting & Tax Brokerage is a full service business brokerage firm exclusively providing services to the Accounting & Tax Industry.
ATB is operated by seasoned tax professionals with over 50 years of private practice experience.
We understand the relationship you’ve built with your clients, and our goal is to find a successor who will care for your firm just as you have.
We look forward to working with you
Please take a look around our website. You can view our current listings and immediately download more information on any practice by completing the online Buyer Profile and NDA located under the Buyer tab.
You can also learn more about us, read what our past clients have to say in testimonials, and get a little information about the Buying and Selling process.
Please feel free to call or email us anytime with questions at (855) 428-2225 or via any email address on our Contact page.