Current Listings
Last Updated: May 19, 2025
Available
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Accounting Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Burbank #BUR125 | $825,000 | $824,031 | $263,261 | $190,431 | $106.684 | $526,916 | $654 | $994 |
Burlingame #BLG124 | $525,000 | $450,000 | $295,000 | $379,760 | $80,040 | $1,383 | $2,051 | |
Carlsbad #CLD224 | $325,000 | $257,311 | $124,827 | $200,535 | $56,776 | $904 | $2,265 | |
Fresno #FRE124 | $425,000 | $353,381 | $208,501 | $221,252 | $1,747 | $130,382 | $727 | $1,244 |
Huntington Beach #HTB124 | $500,000 | $457,150 | $181,692 | $365,483 | $115,732 | $726 | $1,565 | |
Palm Desert #PAL125 | $160,000 | $142,233 | $113,651 | $137,288 | $4,522 | $318 | $1,041 | |
San Mateo #SMT125 | $450,000 | $360,128 | $240,736 | $349,428 | $10,700 | $1,712 | $1,705 | |
Santa Maria #SAM125 | $695,000 | $630,000 | NEW LISTING | $288,500 | $341,500 | $681 | $1,544 |
Sale Pending
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Accounting Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Irvine | $200,000 | $161,123 | $138,192 | $79,207 | $81,917 | $722 | $1,074 | |
Pasadena | $1,250,000 | $907,063 | $265,054 | $464,223 | $49,467 | $367,365 | $2,641 | $4,027 |
Santa Clara | $2,200,000 | $1,894,882 | $872,755 | $1,836,392 | $58,490 | $1,406 | $1,661 |