Current Listings
Available
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Bookkeeping Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Alameda | $110,000 | $93,476 | $93,476 | $86,812 | $6,664 | $638 | $723 | |
Burbank | $825,000 | $703,592 | $254,180 | $507,024 | $187,961 | $8,607 | $445 | $635 |
Campbell | $625,000 | $569,647 | $306,537 | $328,422 | $222,700 | $18,525 | $1,462 | $1,294 |
Carlsbad | $1,300,000 | $934,145 | $420,024 | $628,893 | $127,697 | $158,184 | $709 | $1,565 |
N. Los Angeles County | $185,000 | $150,000 | $122,522 | $144,415 | $5,585 | $783 | $1,940 | |
Paso Robles | $187,500 | $150,030 | $150,030 | $143,830 | $6,200 | $345 | $1,146 | |
Sacramento | $125,000 | $90,000 | $90,000 | |||||
San Ramon | $195,000 | $154,965 | $134,032 | $143,085 | $11,880 | $657 | $1,590 | |
Santa Ynez Valley | $1,400,000 | $1,004,352 | $648,797 | $819,140 | $129,864 | $55,348 | $686 | $885 |
Ventura | $300,000 | $275,000 | $252,168 | $37,455 | $234,940 | N/A |
Sale Pending
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Bookkeeping Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Solana Beach | $99,500 | $76,506 | $76,506 | $76,206 | $300 | $1,469 | $2,176 |
Available
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Bookkeeping Income | Other Income | Individual Average Fee | Entity Average Fee | Profile |
---|---|---|---|---|---|---|---|---|---|
Alameda | $110,000 | $93,476 | $93,476 | $86,812 | $6,664 | $638 | $723 | Download | |
Burbank | $825,000 | $703,592 | $254,180 | $507,024 | $187,961 | $8,607 | $445 | $635 | Download |
Campbell | $625,000 | $569,647 | $306,537 | $328,422 | $222,700 | $18,525 | $1,462 | $1,294 | Download |
Carlsbad | $1,300,000 | $934,145 | $420,024 | $628,893 | $127,697 | $158,184 | $709 | $1,565 | Download |
N. Los Angeles County | $185,000 | $150,000 | $122,522 | $144,415 | $5,585 | $783 | $1,940 | Download | |
Paso Robles | $187,500 | $150,030 | $150,030 | $143,830 | $6,200 | $345 | $1,146 | Download | |
Sacramento | $125,000 | $90,000 | $90,000 | Download | |||||
San Ramon | $195,000 | $154,965 | $134,032 | $143,085 | $11,880 | $657 | $1,590 | Download | |
Santa Ynez Valley | $1,400,000 | $1,004,352 | $648,797 | $819,140 | $129,864 | $55,348 | $686 | $885 | Download |
Ventura | $300,000 | $275,000 | $252,168 | $37,455 | $234,940 | N/A | Download |
Sale Pending
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Bookkeeping Income | Other Income | Individual Average Fee | Entity Average Fee | Profile |
---|---|---|---|---|---|---|---|---|---|
Solana Beach | $99,500 | $76,506 | $76,506 | $76,206 | $300 | $1,469 | $2,176 | Download |