Current Listings
Last Updated: February 17, 2025
Available
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Accounting Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Burlingame #BLG124 | $525,000 | $450,000 | $295,000 | $379,760 | $80,040 | $1,383 | $2,051 | |
Carlsbad #CLD224 | $325,000 | $251,013 | $140,916 | $182,963 | $59,507 | $8,543 | $818 | $1,955 |
Fresno #FRE124 | $425,000 | $353,381 | $208,501 | $221,252 | $1,747 | $130,382 | $727 | $1,244 |
Huntington Beach #HTB124 | $500,000 | $457,150 | $181,692 | $365,483 | $115,732 | $726 | $1,565 | |
Palm Desert #PAL125 | $160,000 | $142,233 | $113,651 | $137,288 | $4,522 | $318 | $1,041 | |
Santa Clara #SCL223 | $2,200,000 | $1,894,882 | $872,755 | $1,836,392 | $58,490 | $1,406 | $1,661 |
Sale Pending
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Accounting Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Del Mar | $960,000 | $743,196 | $432,193 | $511,205 | $96,409 | $135,582 | $2,539 | $1,917 |
Glendale | $2,600,000 | $1,950,000 | $1,015,112 | $178,497 | $1,223,023 | $423,850 | $1,200 | $1,365 |
Pasadena | $1,250,000 | $907,063 | $265,054 | $464,223 | $49,467 | $367,365 | $2,641 | $4,027 |