Current Listings
Last Updated: July 2, 2022
Available
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Bookkeeping Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Arcadia | $700,000 | $864,064 | $242,572 | $715,632 | $123,609 | $24,823 | $359 | $645 |
Atascadero | $850,000 | $700,000 | $407,750 | $607,046 | $27,000 | $15,450 | $477 | $740 |
Culver City | $425,000 | $325,000 | $242,360 | $212,277 | $45,065 | $67,658 | $495 | $900 |
Dana Point | $250,000 | $180,404 | $152,167 | $178,301 | $0 | $2,103 | $708 | $722 |
Glendale | $550,000 | $473,872 | $246,231 | $433,872 | $40,000 | $882 | $1,325 | |
Lake Forest | $620,000 | $524,572 | $297,806 | $516,372 | $8,200 | $1,037 | $2,840 | |
Los Angeles (Westside) | $90,000 | $71,697 | $71,697 | $23,438 | $48,259 | $408 | $1,541 | |
Napa | $350,000 | $292,866 | $195,127 | $271,480 | $10,800 | $10,585 | $554 | $1,115 |
Oakdale | $560,000 | $558,819 | $290,081 | $445,080 | $97,833 | $15,906 | $396 | $1,155 |
Piedmont | $500,000 | $360,000 | $253,415 | $360,000 | $1,900 | $2,135 | ||
Pleasanton | $80,000 | $61,426 | N/A | $56,972 | $4,454 | $828 | $1,222 | |
Pt. Richmond | $190,000 | $158,548 | $106,154 | $154,023 | $4,525 | 699 | $1,316 | |
Redding | $450,000 | $435,119 | $170,179 | $118,098 | $317,021 | $956 | $1,187 | |
Roseville | $509,000 | $432,745 | $245,894 | $218,876 | $152,578 | $61,291 | $453 | $952 |
Salinas | $325,000 | $272,093 | $205,621 | $205,511 | $53,238 | $13,344 | $641 | $1,476 |
San Diego (Mission Valley) | $340,000 | $295,880 | $165,635 | $239,620 | $38,340 | $17,920 | $364 | $885 |
San Diego (Point Loma) | $237,500 | $192,491 | $167,353 | $192,491 | $379 | $566 | ||
San Diego (Rancho Bernardo) | $400,000 | $301,250 | $301,250 | $120,475 | $169,000 | $11,775 | $927 | $1,193 |
San Marcos | $420,000 | $340,030 | $220,289 | $298,740 | $19,100 | $22,190 | $415 | $808 |
Santa Clara | $2,000,000 | $1,651,920 | $686,990 | $1,453,050 | $198,870 | $1,080 | $1,289 | |
Santa Ynez Valley | $1,400,000 | $1,067,148 | $689,198 | $808,819 | $153,152 | $105,166 | $574 | $1,153 |
West Los Angeles | $2,500,000 | $2,563,248 | $565,677+ | $1,691,746 | $871,502 | See Profile | See Profile | |
Woodland | $1,800,000 | $1.624.362 | $569,027 | $1,075,218 | $327,450 | $221,694 | $515 | $1,694 |
Sale Pending
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Bookkeeping Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Irvine | $750,000 | $633,722 | $249,915 | $17,453 | $617,568 | $201 | $728 | |
Orange County | $230,000 | $176,925 | $176,925 | $176,925 | $499 | |||
Rocklin | $250,000 | $245,453 | $127,578 | $220,765 | $19,359 | $5,344 | $439 | $898 |
Sherman Oaks | $160,000 | $128,346 | $128,346 | $37,015 | $91,331 | $799 | $1,148 |