Current Listings
Last Updated: October 8, 2024
Available
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Accounting Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Arroyo Grande #ARG124 | $659,000 | $658,560 | $273,824 | $505,419 | $153,141 | $671 | $1,281 | |
Carpinteria #CAR124 | $425,000 | $403,891 | $178,689 | $345,741 | $83,494 | $22,028 | $416 | $723 |
Del Mar #DEL124 | $960,000 | $743,196 | $432,193 | $511,205 | $96,409 | $135,582 | $2,539 | $1,917 |
Encinitas #ENC124 | $125,000 | NEW | $100,000 | New Listing | Coming Soon | |||
Fresno #FRE124 | $425,000 | $353,381 | $208,501 | $221,252 | $1,747 | $130,382 | $727 | $1,244 |
Huntington Beach #HTB124 | $500,000 | $457,150 | $181,692 | $365,483 | $115,732 | $726 | $1,565 | |
Irvine #IRV124 | $200,000 | $161,123 | $138,192 | $79,207 | $81,917 | $722 | $1,074 | |
Laguna Hills #LAG124 | $575,000 | $476,347 | $237,235 | $325,100 | $62,390 | $88,320 | $490 | $502 |
Long Beach #LGB124 | $2,200,000 | $2,100,233 | $797,684 | $1,577,746 | $451,840 | $70,647 | $930 | $1,545 |
Oceanside #OSD124 | $750,000 | $640,862 | $300,828 | $507,964 | $37,651 | $95,247 | $1,267 | $4,086 |
Pasadena #PAS124 | $1,250,000 | $907,063 | $265,054 | $464,223 | $49,467 | $367,365 | $2,641 | $4,027 |
San Diego #SDC224 | $1,295,000 | $1,162,594 | $482,584 | $816,805 | $306,278 | $39,510 | $750 | $1,175 |
San Rafael #SRF124 | $250,000 | $220,725 | $217,725 | $3,000 | $789 | $1,054 | ||
Santa Clara #SCL223 | $2,200,000 | $1,894,882 | $872,755 | $1,836,392 | $58,490 | $1,406 | $1,661 | |
Simi Valley #SIV123 | $450,000 | $424,236 | $202,634 | $306,859 | $91,860 | $25,517 | $433 | $723 |
Sale Pending
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Accounting Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Burbank | $350,000 | $297,723 | $210,667 | $233,857 | $61,910 | $1,956 | $400 | $744 |
Escondido | $185,000 | $161,800 | $131,000 | $141,400 | $20,400 | $344 | $510 | |
Foster City | $425,000 | $397,332 | $161,375 | $397,332 | N/A | N/A | $1,190 | $1,632 |
Fullerton | $285,000 | $214,677 | $164,397 | $197,565 | $17,112 | $759 | $1,677 | |
Newport Beach | $680,000 | $600,722 | $282,255 | $600,722 | $620 | $1,164 | ||
Placentia | $1,250,000 | $1,094,868 | $358,547 | $997,900 | $96,968 | $6,123 | $6,632 | |
Remote – Southern California | $250,000 | $203,993 | $185,522 | $203,993 | $1,327 | $2,496 | ||
San Diego | $550,000 | $526,466 | See Profile | $526,467 | Inc. | $440 | $2,053 | |
San Luis Obispo | $312,000 | $247,229 | $157,083 | $211,802 | $50,265 | $11,842 | $1,065 | $1,391 |
Santa Barbara | $550,000 | $522,992 | $257,417 | $359,252 | $117,975 | $45,765 | $520 | $845 |
Torrance | $960,000 | |||||||
Virtual Client Accounting | $700,000 | $482,082 | $290,707 | $12,750 | $424,332 | $45,000 | $1,275 | Incl In BK Fee |