Current Listings
Last Updated: January 25, 2023
Available
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Bookkeeping Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Alameda | $110,000 | $90,565 | $61,444 | $79,859 | $8,950 | $1,827 | $685 | $828 |
Arroyo Grande | $525,000 | $537,236 | $272,992 | $342,999 | $135,979 | $58,258 | $495 | $804 |
Bishop | $500,000 | $480,246 | $195,822 | $226,127 | $112,607 | $141,512 | $378 | $845 |
Folsom | $1,950,000 | $2,028,605 | $509,613 | $1,758,150 | $270,455 | $900 | $2,615 | |
Irvine | $700,000 | $618,338 | $207,076 | $30,818 | $582,765 | $4,754 | $575 | $1,251 |
Oceanside | $360,000 | $300,000 | $196,740 | $269,392 | $12,690 | $17,918 | $607 | $934 |
Pleasanton | $80,000 | $61,426 | N/A | $56,972 | $4,454 | $828 | $1,222 | |
Redding | $420,000 | $420,292 | $173,018 | $118,098 | $243,737 | $58,457 | $956 | $1,187 |
San Jose – West | $530,000 | $405,373 | $300,273 | $405,373 | $1,124 | $839 | ||
San Rafael | $250,000 | $199,160 | $165,805 | $199,160 | $1,113 | $2,303 | ||
Santa Clara | $2,000,000 | $1,651,920 | $686,990 | $1,453,050 | $198,870 | $1,080 | $1,289 | |
St. Helena | $125,000 | $116,436 | $73,126 | $113,162 | $3,274 | $342 | $850 | |
Westlake Village | $525,000 | $471,566 | $179,081 | $409,518 | $41,264 | $20,784 | $627 | $1,648 |
Woodland | $1,800,000 | $1.624.362 | $569,027 | $1,075,218 | $327,450 | $221,694 | $515 | $1,694 |
Sale Pending
Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Bookkeeping Income | Other Income | Individual Average Fee | Entity Average Fee |
---|---|---|---|---|---|---|---|---|
Bay Area Virtual | $2,000,000 | $1,646,447 | $509,426 | $1,026,392 | $567,816 | $52,239 | $910 | $1,424 |
City of Industry | $550,000 | $500,985 | $243,765 | $484,500 | $16,485 | $376 | $1,490 | |
La Habra | $165,000 | $143,014 | $98,916 | $86,341 | $50,897 | $5,776 | $325 | $1,220 |
Lake Forest | $620,000 | $524,572 | $297,806 | $516,372 | $8,200 | $1,037 | $2,840 |